Commodity Month Open Today's High Today's Low Last Change
Electronic Corn Jul $6.6050 $6.6175 $6.5850 $6.5925 -0.0275
Electronic Corn Sep $5.6125 $5.6300 $5.6025 $5.6050 -0.0300
Electronic Corn Dec $5.3350 $5.3400 $5.3125 $5.3150 -0.0325
Electronic Corn Mar $5.4475 $5.4475 $5.4200 $5.4200 -0.0350
Electronic Corn May $5.5175 $5.5175 $5.5050 $5.5050 -0.0275
Electronic Corn Jul $5.5850 $5.5850 $5.5775 $5.5775 -0.0275
Electronic Corn Sep $5.5025 $5.5025 $5.4925 $5.5025 -0.0150
Electronic Corn Dec $5.5000 $5.5100 $5.4825 $5.4850 -0.0450
Electronic Soybeans Jul $14.9300 $15.0575 $14.8825 $14.9150 - 0.0800
Electronic Soybeans Aug $14.0975 $14.2075 $14.0725 $14.1225 - 0.0225
Electronic Soybeans Sep $12.9800 $13.0500 $12.9650 $13.0325 +0.0375
Electronic Soybeans Nov $12.3975 $12.4850 $12.3925 $12.4525 +0.0225
Electronic Soybeans Jan $12.4600 $12.5500 $12.4550 $12.5175 +0.0250
Electronic Soybeans Mar $12.5050 $12.5800 $12.5050 $12.5450 +0.0175
Electronic Soybeans May $12.5200 $12.5900 $12.5200 $12.5700 +0.0325
Electronic Soybeans Jul $12.6425 $12.6425 $12.5975 $12.6175 +0.0125
Electronic SRW Wheat Jul $7.0400 $7.0750 $7.0075 $7.0600 +0.0275
Electronic SRW Wheat Sep $7.1000 $7.1425 $7.0800 $7.1175 +0.0200
LIVE CATTLE SIDE BY SIDE Jun $119.250 $119.725 $119.200 $119.550 +0.425
LIVE CATTLE SIDE BY SIDE Aug $118.200 $118.525 $118.100 $118.325 +0.125
LEAN HOGS SIDE BY SIDE Jun $94.200 $94.725 $94.075 $94.675 +0.475
LEAN HOGS SIDE BY SIDE Jul $93.025 $93.775 $93.000 $93.625 +0.600
FEEDER CATTLE SIDE BY SIDE Aug $142.350 $143.350 $142.350 $143.350 +0.700
FEEDER CATTLE SIDE BY SIDE Sep $144.575 $145.375 $144.525 $145.375 +0.425
Mouse over contract for more info.