Commodity Month Open Today's High Today's Low Last Change
Electronic Corn Jul $6.2275 $6.2525 $6.1950 $6.2525 +0.0025
Electronic Corn Sep $5.3725 $5.3825 $5.3250 $5.3775 -0.0075
Electronic Corn Dec $5.2725 $5.2725 $5.2200 $5.2675 -0.0150
Electronic Corn Mar $5.3500 $5.3800 $5.3350 $5.3775 -0.0150
Electronic Corn May $5.4375 $5.4525 $5.4175 $5.4525 -0.0200
Electronic Corn Jul $5.5125 $5.5150 $5.5050 $5.5100 -0.0375
Electronic Corn Sep $0.0000 $0.0000 $5.4325 +0.0100
Electronic Corn Dec $5.3400 $5.3475 $5.3200 $5.3225 -0.0575
Electronic Soybeans Jul $14.3500 $14.3600 $14.2025 $14.2950 - 0.0850
Electronic Soybeans Aug $14.0075 $14.0300 $13.9150 $13.9775 - 0.0750
Electronic Soybeans Sep $13.4525 $13.4525 $13.3850 $13.4050 - 0.0700
Electronic Soybeans Nov $13.0400 $13.0700 $12.9350 $12.9900 - 0.0750
Electronic Soybeans Jan $13.0200 $13.0250 $12.9200 $12.9200 - 0.1200
Electronic Soybeans Mar $12.7550 $12.7625 $12.6500 $12.6700 - 0.0850
Electronic Soybeans May $12.5200 $12.5900 $12.5200 $12.5250 - 0.0825
Electronic Soybeans Jul $12.5875 $12.6075 $12.5050 $12.5050 - 0.0875
Electronic SRW Wheat Jul $6.5675 $6.5875 $6.5250 $6.5700 -0.0075
Electronic SRW Wheat Sep $6.6800 $6.7100 $6.6425 $6.6850 -0.0100
LIVE CATTLE SIDE BY SIDE Jun $117.875 $118.200 $117.875 $118.100 +0.175
LIVE CATTLE SIDE BY SIDE Aug $119.875 $120.100 $119.775 $120.025 - 0.025
LEAN HOGS SIDE BY SIDE Jun $87.675 $87.950 $87.525 $87.550 +0.125
LEAN HOGS SIDE BY SIDE Jul $88.950 $89.125 $88.650 $88.675 - 0.075
FEEDER CATTLE SIDE BY SIDE May $150.225 $150.300 $150.200 $150.200 - 0.425
FEEDER CATTLE SIDE BY SIDE Aug $159.850 $160.000 $159.700 $160.000 +0.075
Mouse over contract for more info.