Commodity Month Open Today's High Today's Low Last Change
Electronic Corn Jul $0.0000 $0.0000 $6.5275 +0.1125
Electronic Corn Sep $0.0000 $0.0000 $5.5600 +0.0225
Electronic Corn Dec $0.0000 $0.0000 $5.1950 -0.0450
Electronic Corn Mar $0.0000 $0.0000 $5.3000 -0.0425
Electronic Corn May $0.0000 $0.0000 $5.3750 -0.0425
Electronic Corn Jul $0.0000 $0.0000 $5.4450 -0.0425
Electronic Corn Sep $0.0000 $0.0000 $5.3675 -0.0375
Electronic Corn Dec $0.0000 $0.0000 $5.3525 -0.0400
Electronic Soybeans Jul $0.0000 $0.0000 $14.4850 +0.2100
Electronic Soybeans Aug $0.0000 $0.0000 $13.7850 +0.2450
Electronic Soybeans Sep $0.0000 $0.0000 $12.8950 +0.1800
Electronic Soybeans Nov $0.0000 $0.0000 $12.2825 +0.1075
Electronic Soybeans Jan $0.0000 $0.0000 $12.3525 +0.1050
Electronic Soybeans Mar $0.0000 $0.0000 $12.3950 +0.0975
Electronic Soybeans May $0.0000 $0.0000 $12.4125 +0.0950
Electronic Soybeans Jul $0.0000 $0.0000 $12.4875 +0.0900
Electronic SRW Wheat Jul $0.0000 $0.0000 $6.8325 -0.0450
Electronic SRW Wheat Sep $0.0000 $0.0000 $6.9100 -0.0500
LIVE CATTLE SIDE BY SIDE Jun $0.000 $0.000 $119.400 - 0.500
LIVE CATTLE SIDE BY SIDE Aug $0.000 $0.000 $118.550 - 1.175
LEAN HOGS SIDE BY SIDE Jun $0.000 $0.000 $91.525 - 1.350
LEAN HOGS SIDE BY SIDE Jul $0.000 $0.000 $90.975 - 1.575
FEEDER CATTLE SIDE BY SIDE May $0.000 $0.000 $133.900 - 1.125
FEEDER CATTLE SIDE BY SIDE Aug $0.000 $0.000 $143.375 - 1.750
Mouse over contract for more info.